The definitive benchmark for institutional commodity trading firms — evaluated across 30 performance metrics spanning market power, compliance, ESG, and logistics.
13 firms displayed · Metals/Mining
| Rank | Company | Sector | Sub-Category | Headquarters | Market Power | Compliance | ESG Score | Geopolitical Risk | Index Score |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TR Trafigura Est. 1993 | Metals/Mining | Base Metals | Singapore | 93.9 | 88.2 | 98.5 | 100.0 | 94.0 |
| 4 | GL Glencore Est. 1974 | Metals/Mining | Base Metals | Baar, Switzerland | 96.0 | 76.5 | 98.7 | 100.0 | 92.5 |
| 13 | CA Cargill Metals Est. 1990 | Metals/Mining | Base Metals | Geneva, Switzerland | 42.5 | 81.9 | 81.1 | 85.3 | 81.5 |
| 23 | MI Mitsubishi Trading Est. 1870 | Metals/Mining | Base MetalsFerrous & Bulks | Tokyo, Japan | 47.1 | 87.3 | 75.6 | 85.3 | 81.5 |
| 31 | BH BHP Trading Est. 1885 | Metals/Mining | Ferrous & BulksBase Metals | Melbourne, Australia | 46.8 | 85.9 | 74.1 | 85.3 | 81.5 |
| 34 | RI Rio Tinto Est. 1873 | Metals/Mining | Ferrous & BulksBase Metals+1 | London, UK | 48.5 | 82.5 | 73.4 | 85.3 | 81.4 |
| 35 | SU Sumitomo Corporation Est. 1919 | Metals/Mining | Base MetalsCritical Minerals | Tokyo, Japan | 41.6 | 83.9 | 75.6 | 85.3 | 81.1 |
| 39 | SA Samsung C&T Trading Est. 1938 | Metals/Mining | Base MetalsFerrous & Bulks | Seoul, South Korea | 40.1 | 80.5 | 74.5 | 85.3 | 79.4 |
| 41 | SO South32 Est. 2015 | Metals/Mining | Base MetalsCritical Minerals | Perth, Australia | 38.0 | 81.5 | 76.3 | 85.3 | 79.2 |
| 43 | VA Vale Trading Est. 1942 | Metals/Mining | Ferrous & BulksBase Metals | Rio de Janeiro, Brazil | 45.3 | 70.3 | 71.9 | 85.3 | 77.8 |
| 44 | FR Freeport-McMoRan Trading Est. 1912 | Metals/Mining | Base MetalsCritical Minerals | Phoenix, USA | 40.5 | 77.1 | 70.8 | 85.3 | 77.7 |
| 45 | TR Traxys Group Est. 2003 | Metals/Mining | Base Metals | Luxembourg | 36.8 | 70.3 | 78.2 | 85.3 | 76.9 |
| 46 | XS Xstrata Trading Est. 2002 | Metals/Mining | Base MetalsFerrous & Bulks | Zug, Switzerland | 41.4 | 70.3 | 72.7 | 85.3 | 76.8 |
Live Rankings. Scores are continuously updated based on real-time intelligence signals, AI-parsed news, and analyst-reviewed data. Rankings may shift as new information is published.