The definitive benchmark for institutional commodity trading firms — evaluated across 30 performance metrics spanning market power, compliance, ESG, and logistics.
5 firms displayed · Livestock
| Rank | Company | Sector | Sub-Category | Headquarters | Market Power | Compliance | ESG Score | Geopolitical Risk | Index Score |
|---|---|---|---|---|---|---|---|---|---|
| 10 | JB JBS Est. 1953 | Livestock | Meat & Poultry | São Paulo, Brazil | 90.4 | 100.0 | 68.1 | 59.0 | 82.0 |
| 36 | TY Tyson Foods Est. 1935 | Livestock | Meat & Poultry | Springdale, USA | 81.5 | 100.0 | 73.5 | 70.4 | 80.5 |
| 40 | FO Fonterra Est. 2001 | Livestock | Dairy | Auckland, New Zealand | 62.4 | 100.0 | 88.2 | 91.6 | 79.2 |
| 49 | MA Marfrig Global Foods Est. 2000 | Livestock | Meat & Poultry | São Paulo, Brazil | 68.4 | 100.0 | 60.6 | 61.2 | 75.5 |
| 54 | MI Minerva Foods Est. 1992 | Livestock | Meat & Poultry | Barretos, Brazil | 62.3 | 100.0 | 57.1 | 56.2 | 72.8 |
Live Rankings. Scores are continuously updated based on real-time intelligence signals, AI-parsed news, and analyst-reviewed data. Rankings may shift as new information is published.